Vitamin B3 – Nicotinamide
(Vitamin VB3 niacin vitamin pp ) Result of Analysis:
Test Items | Standards | Results |
Assay % | 99.0-100.5 | 100 |
Chloride % | <0.02% | <0.02% |
Sulfate % | <0.02% | <0.02% |
Loss on dry | ≤1.0 | 0.34 |
Residue on ignition % | ≤1.0mgKOH/g | 0.11mgKOH/g |
Peroxide Value | ≤0.1 | 0.05 |
Heavy metals (as measured by Pb)* ppm | <20 | <20 |
Related
substances %
|
For each ≤0.05 | 0.03 |
Total ≤0.05 | 0.03 | |
Conclusion | Conform to USP40 |