OEM Factory for Beta Carotene Supplier - Rice Protein 85% – Toption Industry
OEM Factory for Beta Carotene Supplier - Rice Protein 85% – Toption Industry Detail:
Specification table of Rice Protein
ITEM | STANDARD |
Appearance | Powder of faint yellow, uniforityandrelex, no agglomeration or mildew, no foreign matters with naked eye |
Protein content (%, dry basis)N*6.25 | ≥80 |
Moisture content (%) | ≤8.0 |
Ash content (%, dry basis) | ≤5.0 |
Fat content (%, dry basis) | ≤8.0 |
Arsenic (ppm) | ≤0.5 |
Lead (ppm) | ≤0.4 |
Mercury (ppm) | ≤0.2 |
Cadmium (ppm) | ≤0.4 |
Total plate count (cfu/g) | ≤5000 |
Coliforms (MPN/100g) | ≤30 |
Moulds and yeast (cfu/g) | ≤25 |
E.Coil | Negative |
Enterobacteriaceae | Negative |
Pathogenic bacterium (cfu/25g) | Negative |
Product detail pictures:
Related Product Guide:
May Dextrose Anhydrous go up in the end of 2019?
Benefits of Vitamin D: A Nursing Home Perspective
OEM Factory for Beta Carotene Supplier - Rice Protein 85% – Toption Industry, The product will supply to all over the world, such as: , , ,
By from -
By from -